Delivery Speed (registered air mail) |
| |
| (in term of working day) |
| |
| Australia | 5 |
| Canada |
| All post codes start with |
| H,K,L,M,N,P,V | 5-8 |
| Others | 6-9 |
| France | 5 |
| Germany | 5 |
| Hong Kong | 1 |
| Italy | 5-6 |
| Singapore | 3-5 |
| Spain | 5-7 |
| United Kingdom | 5 |
| USA | 5-6 |
|
MORE |
| Argentina | 6-8 |
| Australia | 5 |
| Austria | 6-7 |
| Belgium | 6-7 |
| Brazil | 5-8 |
| Canada |
| All post codes start with |
| H,K,L,M,N,P,V | 5-8 |
| Others | 6-9 |
| China |
| Beijing | 3 |
| Guangzhou | 5 |
| Shanghai | 3 |
| Others | 5-14 |
| France | 5 |
| Germany | 5 |
| Hong Kong | 1 |
| Ireland | 5-7 |
| Italy | 5-6 |
| Koera, South | 5-7 |
| Mexico | 7-9 |
| Netherlands | 5 |
| New Zealand | 5-6 |
| Singapore | 3-5 |
| Spain | 5-7 |
| Sweden | 5 |
| Switzerland | 5 |
| Taiwan | 4-7 |
| United Kingdom | 5 |
| USA | 5-6 |
|
LESS |
|
| |
|
|
|
|
Delivery Speed (air parcel) |
| |
| (in term of working day) |
| |
| Australia | 6 |
| Canada |
| All post codes start with |
| H,K,L,M,N,P,V | 6-9 |
| Others | 7-10 |
| France | 6 |
| Germany | 6 |
| Hong Kong | 1 |
| Italy | 6-7 |
| Singapore | 4-6 |
| Spain | 7-8 |
| United Kingdom | 6 |
| USA | 6-7 |
|
MORE |
| Argentina | 7-9 |
| Australia | 6 |
| Austria | 7-8 |
| Belgium | 7-8 |
| Brazil | 9-11 |
| Canada |
| All post codes start with |
| H,K,L,M,N,P,V | 6-9 |
| Others | 7-10 |
| China |
| Beijing | 4 |
| Guangzhou | 5 |
| Shanghai | 4 |
| Others | 6-15 |
| France | 6 |
| Germany | 6 |
| Hong Kong | 1 |
| Ireland | 6-8 |
| Italy | 6-7 |
| Koera, South | 8-9 |
| Mexico | 8-10 |
| Netherlands | 6 |
| New Zealand | 6-11 |
| Singapore | 4-6 |
| Spain | 7-8 |
| Sweden | 6 |
| Switzerland | 6 |
| Taiwan | 6-9 |
| United Kingdom | 6 |
| USA | 6-7 |
|
LESS |
|
| |
|
|
|
Delivery Speed (EMS Speedpost) |
| |
| (in term of working day) |
| |
| Australia |
| Perth, Sydney | 1-2 |
| Melbourne | 2-3 |
| Others | 2-4 |
| Canada |
| M,P0A-P0g,P1L-P2A,K-N |
| except K1A-K2V,KA-K7H,K7K-K7P | 1 |
| Others | 1-3 |
| France | 1-2 |
| Germany | 1-2 |
| Hong Kong | 1 |
| Italy |
| Milan, Rome | 1-2 |
| Others | 2-4 |
| Singapore | 1-2 |
| Spain |
| Madrid | 1-2 |
| Others | 2 |
| United Kingdom |
| London (E1,EC1-4,N1,NW1,SE1, |
| SW1,SW3,SE7,W1-2,WC1-2) | 1-2 |
| Others | 2-3 |
| USA |
| Honolulu, New York | 1 |
| Chicago, Los Angeles, San Francisco | 2 |
| Others | 1-3 |
|
MORE |
| Argentina |
| Buenos Aires | 1-2 |
| Others | 2-4 |
| Australia |
| Perth, Sydney | 1-2 |
| Melbourne | 2-3 |
| Others | 2-4 |
| Austria | 2-3 |
| Belgium | 1-3 |
| Brazil |
| Rio de Janeiro, Sao Paulo | 1-3 |
| Others | 2-5 |
| Canada |
| M,P0A-P0g,P1L-P2A,K-N |
| except K1A-K2V,KA-K7H,K7K-K7P | 1 |
| Others | 1-3 |
| China |
| Beijing, Guangzhou, Shanghai | 1 |
| Others | 2-5 |
| France | 1-2 |
| Germany | 1-2 |
| Hong Kong | 1 |
| Ireland | 1-3 |
| Italy |
| Milan, Rome | 1-2 |
| Others | 2-4 |
| Koera, South |
| Seoul | 1 |
| Others | 2 |
| Mexico | 1-2 |
| Netherlands | 2-3 |
| New Zealand | 2 |
| Singapore | 1-2 |
| Spain |
| Madrid | 1-2 |
| Others | 2 |
| Sweden |
| Stockholm | 1-2 |
| Others | 2-3 |
| Switzerland | 1-3 |
| Taiwan |
| Taipei | 1-2 |
| Others | 2 |
| United Kingdom |
| London (E1,EC1-4,N1,NW1,SE1, |
| SW1,SW3,SE7,W1-2,WC1-2) | 1-2 |
| Others | 2-3 |
| USA |
| Honolulu, New York | 1 |
| Chicago, Los Angeles, San Francisco | 2 |
| Others | 1-3 |
|
LESS |
|
| |
|
|
|