From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
No suggestions.

  Home > eBay Stores > Ted's Vintage Sports Cards> About the Seller Add to My Favorite Stores
 Ted's Vintage Sports Cards eBay Store 
Ted's Vintage Sports Cards
Maintained by:   orkdoolian( 8899Feedback score is 5,000 to 9,999) Member is a PowerSellerAbout MeMember has an eBay Store
I help the set builder with cards from all major sports. While we specialize in the 50s, I do have a huge inventory of other cards from the 1970s back in all conditions. Commons, we got'em. Singles, lots, and team sets at reasonable prices. Let me know what you would like to see in the store.
Go back Back to previous page 

TED'S VINTAGE SPORTS CARDS

WELCOME

Welcome to my page. I'm one of those retired guys who needed something to do with my time and look what I got into. Playing with baseball cards and the computer. Kind of like a second childhood.

WHAT THIS IS ALL ABOUT

I'm not really a card collector, but I love to work with them. I try to buy vintage cards in large groups or sets from all the sports and sell them singly or in very small groups to help folks complete their sets. So check out my auctions and stop by the store. Make sure to bookmark me, as things change often.




To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Item Start End Price Title High Bidder/Status
260319334361 Nov-20-08 Jul-18-09 19:54:37 $5.83 1950 Bowman #242 Dick Kryhoski Tigers no© Available
260319334485 Nov-20-08 Jul-18-09 19:54:55 $7.77 1950 Bowman #4 Gus Zernial White Sox Rookie Card Low# Available
260319334519 Nov-20-08 Jul-18-09 19:55:04 $6.67 1950 Bowman #55 Buddy Kerr Boston Braves Low# Available
260319334547 Nov-20-08 Jul-18-09 19:55:10 $6.67 1950 Bowman #65 Dave Koslo NY Giants Low# Available
260319334587 Nov-20-08 Jul-18-09 19:55:18 $7.77 1950 Bowman #67 Puddin Head Jones Phillies Low# Available
260319334675 Nov-20-08 Jul-18-09 19:55:34 $7.80 1950 Bowman #79 Johnny Vander Meer Cubs Available
260319334736 Nov-20-08 Jul-18-09 19:55:46 $5.33 1950 Bowman #86 Stan Rojek Pirates Available
260332395889 Dec-13-08 Jul-11-09 15:09:42 $399.00 1954 Topps #90 Willie Mays NY Giants HOF GAI EX-MT 6 Available
260332396074 Dec-13-08 Jul-11-09 15:10:12 $4.07 1956 Topps #18 Dick Donovan White Sox Available
260332396175 Dec-13-08 Jul-11-09 15:10:27 $5.89 1956 Topps #22 Jim Finigan Athletics Available
260332396202 Dec-13-08 Jul-11-09 15:10:31 $4.07 1956 Topps #23 Freddie Marsh Orioles Available
260332396294 Dec-13-08 Jul-11-09 15:10:47 $4.65 1956 Topps #28 Bobby Hofman NY Giants Available
260332396411 Dec-13-08 Jul-11-09 15:11:07 $4.70 1956 Topps #36 Rudy Minarcin Redlegs Available
260332396515 Dec-13-08 Jul-11-09 15:11:28 $4.44 1956 Topps #43 Ray Moore Orioles Available
260332396546 Dec-13-08 Jul-11-09 15:11:32 $4.70 1956 Topps #45 Gus Zernial Athletics Available
260332396610 Dec-13-08 Jul-11-09 15:11:43 $3.14 1956 Topps #47 Art Fowler Redlegs Available
260332396717 Dec-13-08 Jul-11-09 15:12:03 $3.14 1956 Topps #53 Arnie Portocarrero Athletics Available
260332396750 Dec-13-08 Jul-11-09 15:12:09 $3.14 1956 Topps #54 Bob Keegan White Sox Available
260332396894 Dec-13-08 Jul-11-09 15:12:30 $4.07 1956 Topps #60 Mayo Smith Phillies Available
260332397083 Dec-13-08 Jul-11-09 15:13:00 $3.14 1956 Topps #74 Jim King Cubs Rookie Card Available
260332397151 Dec-13-08 Jul-11-09 15:13:10 $4.07 1956 Topps #76 Ray Crone Braves Available
260332397219 Dec-13-08 Jul-11-09 15:13:19 $7.11 1956 Topps #78 Herm Wehmeier Phillies NM Available
260332397244 Dec-13-08 Jul-11-09 15:13:25 $3.61 1956 Topps #80 Gus Triandos Orioles Available
260332397274 Dec-13-08 Jul-11-09 15:13:30 $4.65 1956 Topps #82 Bill Renna Athletics Available
260332397312 Dec-13-08 Jul-11-09 15:13:36 $5.14 1956 Topps #83 Karl Spooner Brooklyn Dodgers Available
260332397338 Dec-13-08 Jul-11-09 15:13:41 $5.89 1956 Topps #84 Babe Birrer Tigers Rookie Card Available
260332397545 Dec-13-08 Jul-11-09 15:14:22 $4.70 1956 Topps #98 Camilo Pascual Nationals Available
260332398986 Dec-13-08 Jul-11-09 15:18:53 $5.88 1956 Topps #104 Bob Lennon NY Giants Available
260332399055 Dec-13-08 Jul-11-09 15:19:07 $5.88 1956 Topps #112 Dee Fondy Cubs Available
260332399148 Dec-13-08 Jul-11-09 15:19:21 $5.33 1956 Topps #119 Larry Jackson Cardinals Rookie Card Available
260332399186 Dec-13-08 Jul-11-09 15:19:31 $3.21 1956 Topps #126 Jim Brady Tigers Rookie Card Available
260332399204 Dec-13-08 Jul-11-09 15:19:36 $6.11 1956 Topps #128 Eddie Yost Nationals Available
260332399252 Dec-13-08 Jul-11-09 15:19:50 $3.88 1956 Topps #137 Al Silvera Redlegs Rookie Card Available
260332399318 Dec-13-08 Jul-11-09 15:20:05 $3.88 1956 Topps #149 Dixie Howell White Sox Available
260332399341 Dec-13-08 Jul-11-09 15:20:10 $5.33 1956 Topps #152 Billy Hoeft Tigers Available
260332399435 Dec-13-08 Jul-11-09 15:20:24 $5.33 1956 Topps #155 Harvey Kuenn Tigers Available
260332399450 Dec-13-08 Jul-11-09 15:20:29 $5.15 1956 Topps #157 Dick Brodowski Nationals Available
260332399480 Dec-13-08 Jul-11-09 15:20:35 $4.70 1956 Topps #158 Wally Post Redlegs Available
260332399675 Dec-13-08 Jul-11-09 15:21:10 $7.22 1956 Topps #170 Bill Virdon Cardinals Available
260332399784 Dec-13-08 Jul-11-09 15:21:29 $4.70 1956 Topps #178 Joe Black Redlegs Available
260332399902 Dec-13-08 Jul-11-09 15:21:48 $6.90 1956 Topps #192 Smoky Burgess Redlegs Available
260332399982 Dec-13-08 Jul-11-09 15:21:59 $4.70 1956 Topps #198 Ed Fitz Gerald Nationals Available
260332400040 Dec-13-08 Jul-11-09 15:22:08 $4.07 1956 Topps #202 Jim Hearn NY Giants Available
260332400127 Dec-13-08 Jul-11-09 15:22:23 $5.22 1956 Topps #210 Mike Garcia Indians Available
260332400262 Dec-13-08 Jul-11-09 15:22:52 $6.90 1956 Topps #220 Del Ennis Phillies Available
260332400289 Dec-13-08 Jul-11-09 15:22:56 $4.07 1956 Topps #224 Bud Podbielan Redlegs Available
260332400307 Dec-13-08 Jul-11-09 15:23:01 $6.90 1956 Topps #229 Harry Brecheen Orioles Available
260332400520 Dec-13-08 Jul-11-09 15:23:40 $5.33 1956 Topps #242 Hershell Freeman Redlegs Available
260332400545 Dec-13-08 Jul-11-09 15:23:45 $5.22 1956 Topps #243 Sherm Lollar White Sox Available
260332400573 Dec-13-08 Jul-11-09 15:23:50 $5.33 1956 Topps #247 Bill Sarni Cardinals Available
260332400662 Dec-13-08 Jul-11-09 15:24:10 $8.88 1956 Topps #262 Howie Pollet White Sox NM O/C Available
260332400756 Dec-13-08 Jul-11-09 15:24:25 $5.88 1956 Topps #278 Chet Nichols Braves Available
260332400866 Dec-13-08 Jul-11-09 15:24:44 $6.55 1956 Topps #284 Ike Delock Red Sox Available
260332400921 Dec-13-08 Jul-11-09 15:24:54 $5.15 1956 Topps #287 Bobby Adams Orioles Available
260332400989 Dec-13-08 Jul-11-09 15:25:03 $7.22 1956 Topps #290 Curt Simmons Phillies Available
260332401029 Dec-13-08 Jul-11-09 15:25:09 $5.33 1956 Topps #297 Bob Skinner Pirates Available
260332401060 Dec-13-08 Jul-11-09 15:25:13 $3.88 1956 Topps #310 Steve Gromek Tigers Available
260332401119 Dec-13-08 Jul-11-09 15:25:24 $7.22 1956 Topps #315 Milt Bolling Red Sox Available
260332401184 Dec-13-08 Jul-11-09 15:25:38 $7.22 1956 Topps #320 Joe Adcock Braves Available
260332401264 Dec-13-08 Jul-11-09 15:25:48 $5.15 1956 Topps #322 Karl Olson Nationals Available
260332401289 Dec-13-08 Jul-11-09 15:25:53 $5.15 1956 Topps #323 Willard Schmidt Cardinals Available
260332401500 Dec-13-08 Jul-11-09 15:26:28 $4.44 1956 Topps #338 Jim Delsing Tigers Available
260333524500 Dec-15-08 Jul-13-09 19:45:53 $5.99 1952 Bowman #194 Bob Porterfield Senators Available
260333524808 Dec-15-08 Jul-13-09 19:46:54 $6.38 1952 Bowman #3 Fred Hutchinson Tigers Available
260333524921 Dec-15-08 Jul-13-09 19:47:11 $8.48 1952 Bowman #38 Whitey Lockman NY Giants Available
260333525094 Dec-15-08 Jul-13-09 19:47:46 $8.98 1952 Bowman #56 Clyde King Brooklyn Dodgers Available
260333525194 Dec-15-08 Jul-13-09 19:48:09 $7.43 1952 Bowman #74 Wes Westrum NY Giants Available
260333525246 Dec-15-08 Jul-13-09 19:48:19 $6.11 1952 Bowman #78 Lloyd Merriman Reds Available
260333525296 Dec-15-08 Jul-13-09 19:48:27 $7.62 1952 Bowman #83 Howie Pollet Pirates Available
260333689508 Dec-16-08 Jul-14-09 07:42:53 $9.06 1953 Bowman #17 Gerry Staley Cardinals Available
260333689683 Dec-16-08 Jul-14-09 07:43:35 $9.06 1953 Bowman #72 Ted Gray Tigers Available
260333689753 Dec-16-08 Jul-14-09 07:43:51 $4.70 1953 Topps #107 Danny O'Connell Pirates Available
260333690101 Dec-16-08 Jul-14-09 07:44:43 $6.07 1953 Topps #199 Marion Fricano Athletics Rookie Card Available
260333690360 Dec-16-08 Jul-14-09 07:45:28 $6.61 1953 Topps #67 Roy Sievers St. Louis Browns Available
260333690379 Dec-16-08 Jul-14-09 07:45:33 $7.11 1953 Topps #7 Bob Borkowski Reds NMOC Available
260333690435 Dec-16-08 Jul-14-09 07:45:43 $4.99 1953 Topps #90 Hank Edwards St. Louis Browns Available
260333690729 Dec-16-08 Jul-14-09 07:46:13 $3.79 1955 Topps #113 Harry Brecheen Orioles Available
260333690754 Dec-16-08 Jul-14-09 07:46:18 $3.79 1955 Topps #116 Tom Hurd Red Sox Rookie Card Available
260333690902 Dec-16-08 Jul-14-09 07:46:51 $4.44 1955 Topps #128 Ted Lepcio Red Sox Available
260333690987 Dec-16-08 Jul-14-09 07:47:06 $6.62 1955 Topps #138 Ray Herbert Tigers Available
260333691077 Dec-16-08 Jul-14-09 07:47:26 $6.62 1955 Topps #149 Ray Crone Braves Available
260333691147 Dec-16-08 Jul-14-09 07:47:44 $3.79 1955 Topps #35 Dave Jolly Braves Available
260333691168 Dec-16-08 Jul-14-09 07:47:48 $3.79 1955 Topps #37 Joe Cunningham Cardinals Rookie Card Available
260333691225 Dec-16-08 Jul-14-09 07:47:58 $3.79 1955 Topps #42 Windy McCall NY Giants Rookie Card Available
260333691305 Dec-16-08 Jul-14-09 07:48:12 $3.79 1955 Topps #56 Ray Jablonski Redlegs Available
260333691339 Dec-16-08 Jul-14-09 07:48:17 $5.78 1955 Topps #60 Dean Stone Nationals Available
260333691363 Dec-16-08 Jul-14-09 07:48:22 $7.11 1955 Topps #61 Spook Jacobs Athletics NMOC Available
260333691470 Dec-16-08 Jul-14-09 07:48:43 $4.44 1955 Topps #81 Gene Conley Braves Available
260333691493 Dec-16-08 Jul-14-09 07:48:49 $5.78 1955 Topps #82 Chuck Harmon Redlegs Available
260333691510 Dec-16-08 Jul-14-09 07:48:53 $4.99 1955 Topps #86 Bill Wilson Athletics Available
260333949066 Dec-16-08 Jul-14-09 17:50:32 $9.06 1952 Topps #118 Ken Raffensberger Reds Available
260333949142 Dec-16-08 Jul-14-09 17:50:53 $9.06 1952 Topps #141 Clint Hartung NY Giants Available
260333949553 Dec-16-08 Jul-14-09 17:52:42 $9.06 1952 Topps #78 Ellis Kinder Red Sox Red Back Available
260335813432 Dec-21-08 Jul-19-09 01:31:22 $4.44 1955 Bowman #104 Bob Porterfield Senators Available
260335813449 Dec-21-08 Jul-19-09 01:31:32 $4.44 1955 Bowman #108 Lou Kretlow Orioles Available
260335813455 Dec-21-08 Jul-19-09 01:31:36 $4.70 1955 Bowman #109 Vern Stephens Orioles Available
260335813492 Dec-21-08 Jul-19-09 01:32:01 $4.44 1955 Bowman #118 Bobby Adams Reds Available
260335813504 Dec-21-08 Jul-19-09 01:32:06 $4.44 1955 Bowman #119 Joe Astroth Athletics Available
260335813532 Dec-21-08 Jul-19-09 01:32:16 $4.44 1955 Bowman #121 Rufus Crawford Tigers Available
260335813539 Dec-21-08 Jul-19-09 01:32:21 $4.44 1955 Bowman #122 Al Corwin NY Giants Available

Go see all current items for sale by this member.




View this member's Reviews & Guides.

View this member's My World page.

To create your own About Me page, click here.


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time