Home > Community > About Me > intrigueu4ever |
|
|||||

|
||
|

I AM a *POWERSELLER*, which means I am a trusted,
upstanding member of ebay, as well as a *Top Rated Ebay Seller*
You can buy from me with CONFIDENCE!!
Paypal, Personal Checks, Money Orders



|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
| Item | Start | End | Price | Title | High Bidder/Status |
|---|---|---|---|---|---|
| 190352080514 | Nov-22-09 | Nov-29-09 19:18:56 | $5.00 | Vintage 70s PRAIRIE Puff Sleeve Granny Maxi Dress JR XS | No Bids Yet |
| 200409945623 | Nov-23-09 | Nov-30-09 18:46:42 | $9.99 | Vintage 80s GLAM Rabbit Fur Coat Jacket Gray & White XL | b***l |
| 190353168189 | Nov-26-09 | Dec-03-09 18:18:28 | $5.00 | Vintage 70s Mens Cherry Print Dress Shirt ROCKABILLY 42 | No Bids Yet |
| 190353412624 | Nov-27-09 | Dec-04-09 18:56:25 | $9.99 | Vintage 60s Black Velvet Pink Satin Party Dress Gown 10 | No Bids Yet |
On most browsers, you can use the mouse to highlight a country's row in the converter for easier reading and conversion.
You can make the tables larger or smaller by changing the text size setting of your browser. In Microsoft Internet Explorer, choose the menu items: View, Text Size
| System | Sizes | System | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | |||||||
| Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan | M |
| W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
| U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | M |
| W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | W | |
| Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | M |
| W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | W | |
| U.S. & Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada | M |
| W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada | W | |
| Russia & Ukraine * | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russia & Ukraine | W | |||||||||
| Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
| Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint | ||
|
|
||
The above page is maintained by: intrigueu4ever![]() |
| Where would you like to go next? |
| Feedback Forum | Discussion Boards | Groups | Answer Center | Chat Rooms | Community Values |