From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > MOSSLAND> About the Seller Add to My Favorite Stores
 MOSSLAND eBay Store 
MOSSLAND
Maintained by:   mossland( 43078Feedback score is 25,000 to 49,999) About MeMember has an eBay Store
TONS OF SPORTS CARDS AND COMIC BOOKS LISTED EVERY WEEK!AWESOME DEALS AT GREAT PRICES!IF YOU COME TO FLORIDA MAKE SURE YOU VIST ERIC'S BASEBALL CARDS & COMICS,2400 S. HOPKINS AVE.UNIT B,TITUSVILLE,FLORIDA,32780,PHONE#321-383-0947
Go back Back to previous page 

AboutMe:Generate Template HTML
MOSSLAND


THANKS FOR LOOKING,PLEASE VIST OUR RETAIL AND EBAY STORE


Listings
To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

MOSSLAND
Item Start End Price Title High Bidder/Status
5178879710 Mar-23-05 Nov-27-09 20:54:53 $1.19 2004 JAMIE BROWN TOPPS CHROME TRADED RC BOSTON RED SOX Available
5178880183 Mar-23-05 Nov-27-09 20:55:40 $1.19 2004 JAMIE BROWN TOPPS CHROME TRADED RC BOSTON RED SOX Available
5178880949 Mar-23-05 Nov-27-09 20:57:21 $1.19 2004 JON DE VRIES TOPPS CHROME TRADED RC BOSTON RED SOX Available
5178883303 Mar-23-05 Nov-27-09 21:00:35 $1.19 2004 HARVEY GARCIA TOPPS CHROME TRADED ROOKIE RED SOX Available
5178884224 Mar-23-05 Nov-27-09 21:04:27 $1.19 2004 ALEC ZUMWALT TOPPS CHROME TRADED RC ATLANTA BRAVES Available
5178884980 Mar-23-05 Nov-27-09 21:06:16 $1.99 2004 J.D. DREW TOPPS CHROME TRADED ATLANTA BRAVES Available
5178887905 Mar-23-05 Nov-27-09 21:16:25 $1.19 2004 JAVIER VAZQUEZ TOPPS CHROME TRADED NY YANKEES Available
5178889490 Mar-23-05 Nov-27-09 21:20:45 $1.99 2004 HECTOR MADE TOPPS CHROME TRADED ROOKIE NY YANKEES Available
5178889751 Mar-23-05 Nov-27-09 21:21:38 $1.99 2004 HECTOR MADE TOPPS CHROME TRADED ROOKIE NY YANKEES Available
5178896527 Mar-23-05 Nov-27-09 21:37:17 $1.99 2004 WARNER MADRIGAL TOPPS CHROME TRADED RC LA ANGELS Available
5178897501 Mar-23-05 Nov-27-09 21:40:17 $1.19 2004 NICK GORNEAULT TOPPS CHROME TRADED RC LA ANGELS Available
5178898556 Mar-23-05 Nov-27-09 21:42:07 $1.19 2004 BARTOLO COLON TOPPS CHROME TRADED LA ANGELS Available
5178899983 Mar-23-05 Nov-27-09 21:46:54 $1.19 2004 MARK KOTSAY TOPPS CHROME TRADED OAKLAND A'S Available
5178901670 Mar-23-05 Nov-27-09 21:57:12 $3.99 2004 RICHIE ROBNETT TOPPS CHROME TRADED RC OAKLAND A'S Available
5178901959 Mar-23-05 Nov-27-09 21:59:16 $1.99 2004 BRANT COLAMARINO TOPPS CHROME TRADED ROOKIE A'S Available
5178905196 Mar-23-05 Nov-27-09 22:19:22 $1.19 2004 BROOKS CONRAD TOPPS CHROME TRADED ROOKIE ASTROS Available
5178905417 Mar-23-05 Nov-27-09 22:21:09 $1.99 2004 CARLOS BELTRAN TOPPS CHROME TRADED HOUSTON ASTROS Available
5178905544 Mar-23-05 Nov-27-09 22:22:25 $1.99 2004 ANDY PETTITTE TOPPS CHROME TRADED HOUSTON ASTROS Available
5179331037 Mar-25-05 Nov-29-09 08:13:00 $1.19 2004 MIGUEL BATISTA TOPPS CHROME TRADED BLUE JAYS Available
5179331698 Mar-25-05 Nov-29-09 08:15:26 $1.19 2004 VINCE PERKINS TOPPS CHROME TRADED ROOKIE BLUE JAYS Available
5186920995 Apr-16-05 Nov-21-09 06:57:51 $1.19 2004 JASON MARQUIS TOPPS CHROME TRADED CARDINALS Available
5186922514 Apr-16-05 Nov-21-09 07:04:06 $1.19 2004 BENJI DEQUIN TOPPS CHROME TRADED ROOKIE CARDINALS Available
5186922707 Apr-16-05 Nov-21-09 07:04:51 $1.19 2004 BENJI DEQUIN TOPPS CHROME TRADED ROOKIE CARDINALS Available
5186923514 Apr-16-05 Nov-21-09 07:08:09 $1.19 2004 MATT LEMANCZYK TOPPS CHROME TRADED RC CARDINALS Available
5186925627 Apr-16-05 Nov-21-09 07:17:58 $2.99 2004 GREG MADDUX TOPPS CHROME TRADED CHICAGO CUBS Available
5186929003 Apr-16-05 Nov-21-09 07:32:14 $1.19 2004 DANYS BAEZ TOPPS CHROME TRADED DEVIL RAYS Available
5186929493 Apr-16-05 Nov-21-09 07:33:32 $1.19 2004 JOSE CRUZ JR. TOPPS CHROME TRADED DEVIL RAYS Available
5186930264 Apr-16-05 Nov-21-09 07:35:54 $1.19 2004 RICHIE SEXSON TOPPS CHROME TRADED DIAMONDBACKS Available
5186931196 Apr-16-05 Nov-21-09 07:39:23 $1.19 2004 SCOTT HAIRSTON TOPPS CHROME TRADED RC DIAMONDBACKS Available
5186931479 Apr-16-05 Nov-21-09 07:40:14 $1.19 2004 SCOTT HAIRSTON TOPPS CHROME TRADED RC DIAMONDBACKS Available
5186932123 Apr-16-05 Nov-21-09 07:42:49 $1.19 2004 CASEY DAIGLE TOPPS CHROME TRADED RC DIAMONDBACKS Available
5186933012 Apr-16-05 Nov-21-09 07:46:52 $1.19 2004 MARLAND WILLIAMS TOPPS CHROME TRADED DIAMONDBACKS Available
5186933202 Apr-16-05 Nov-21-09 07:47:37 $1.19 2004 MARLAND WILLIAMS TOPPS CHROME TRADED DIAMONDBACKS Available
5186939197 Apr-16-05 Nov-21-09 08:08:49 $1.19 2004 STEVE FINLEY TOPPS CHROME TRADED LA DODGERS Available
5186940341 Apr-16-05 Nov-21-09 08:12:48 $1.19 2004 MILTON BRADLEY TOPPS CHROME TRADED LA DODGERS Available
5186941023 Apr-16-05 Nov-21-09 08:15:37 $1.19 2004 BRAD PENNY TOPPS CHROME TRADED LOS ANGELES DODGERS Available
5187055624 Apr-16-05 Nov-21-09 14:44:22 $1.19 2004 BRIAN DALLIMORE TOPPS CHROME TRADED RC SF GIANTS Available
5187060130 Apr-16-05 Nov-21-09 15:06:03 $1.19 2004 EDDIE GUARDARO TOPPS CHROME TRADED MARINERS Available
5187064072 Apr-16-05 Nov-21-09 15:26:48 $1.19 2004 LINCOLN HOLDZKOM TOPPS CHROME TRADED RC MARLINS Available
5187064662 Apr-16-05 Nov-21-09 15:30:09 $1.19 2004 JUAN ENCARNACION TOPPS CHROME TRADED MARLINS Available
5187066351 Apr-16-05 Nov-21-09 15:36:20 $3.99 2004 KAZUO MATSUI TOPPS CHROME TRADED RC NEW YORK METS Available
5187066542 Apr-16-05 Nov-21-09 15:37:18 $3.99 2004 KAZUO MATSUI TOPPS CHROME TRADED RC NEW YORK METS Available
5187068699 Apr-16-05 Nov-21-09 15:49:00 $1.19 2004 MIKE HUGGINS TOPPS CHROME TRADED ROOKIE ORIOLES Available
5187069323 Apr-16-05 Nov-21-09 15:52:24 $1.19 2004 JAY PAYTON TOPPS CHROME TRADED SAN DIEGO PADRES Available
5187069534 Apr-16-05 Nov-21-09 15:53:36 $1.19 2004 TERRENCE LONG TOPPS CHROME TRADED SAN DIEGO PADRES Available
5187071220 Apr-16-05 Nov-21-09 16:00:36 $1.99 2004 J.J. FURMANIAK TOPPS CHROME TRADED ROOKIE PADRES Available
5187071417 Apr-16-05 Nov-21-09 16:01:18 $1.99 2004 J.J. FURMANIAK TOPPS CHROME TRADED ROOKIE PADRES Available
5187080259 Apr-16-05 Nov-21-09 16:37:19 $1.19 2004 TY WIGGINTON TOPPS CHROME TRADED PIRATES Available
5187144459 Apr-16-05 Nov-21-09 21:31:26 $1.19 2004 BRAD FULLMER TOPPS CHROME TRADED TEXAS RANGERS Available
5187144602 Apr-16-05 Nov-21-09 21:32:36 $1.19 2004 BRIAN JORDAN TOPPS CHROME TRADED TEXAS RANGERS Available
5187144883 Apr-16-05 Nov-21-09 21:36:13 $1.19 2004 BROCK JACOBSEN TOPPS CHROME TRADED ROOKIE RANGERS Available
5187144996 Apr-16-05 Nov-21-09 21:37:32 $1.19 2004 FRANK FRANCISCO TOPPS CHROME TRADED ROOKIE RANGERS Available
5187145468 Apr-16-05 Nov-21-09 21:43:40 $1.19 2004 SCOTT DOHMANN TOPPS CHROME TRADED ROOKIE ROCKIES Available
5187145730 Apr-16-05 Nov-21-09 21:47:10 $1.19 2004 ANDRES BLANCO TOPPS CHROME TRADED ROOKIE KC ROYALS Available
5187147863 Apr-16-05 Nov-21-09 22:15:07 $1.19 2004 BROCK PETERSON TOPPS CHROME TRADED ROOKIE TWINS Available
5187148055 Apr-16-05 Nov-21-09 22:17:41 $1.19 2004 RYAN MEAUX TOPPS CHROME TRADED ROOKIE WHITE SOX Available
5187148165 Apr-16-05 Nov-21-09 22:19:19 $2.49 2004 SHINGO TAKATSU TOPPS CHROME TRADED RC WHITE SOX Available
5187148343 Apr-16-05 Nov-21-09 22:21:00 $1.19 2004 EDUARDO VILLACIS TOPPS CHROME TRADED RC WHITE SOX Available
5187148649 Apr-16-05 Nov-21-09 22:25:44 $1.19 2004 JOSE CONTRERAS TOPPS CHROME TRADED WHITE SOX Available
5187148791 Apr-16-05 Nov-21-09 22:27:01 $1.19 2004 JUAN URIBE TOPPS CHROME TRADED CHICAGO WHITE SOX Available
5190858680 Apr-26-05 Dec-01-09 21:28:59 $1.00 2005 CRAPHONSO THORPE SAGE HIT RC KANSAS CITY CHIEFS Available
5190859146 Apr-26-05 Dec-01-09 21:32:03 $1.00 2005 DERRICK JOHNSON SAGE HIT ROOKIE KANSAS CITY CHIEFS Available
5190860144 Apr-26-05 Dec-01-09 21:43:41 $1.00 2005 ANTREL ROLLE SAGE HIT ROOKIE ARIZONA CARDINALS Available
5190860348 Apr-26-05 Dec-01-09 21:45:51 $1.00 2005 DAN ORLOVSKY SAGE HIT ROOKIE DETROIT LIONS Available
5190861002 Apr-26-05 Dec-01-09 21:54:21 $1.00 2005 MARK CLAYTON SAGE HIT ROOKIE BALTIMORE RAVENS Available
5190863110 Apr-26-05 Dec-01-09 22:14:04 $1.00 2005 ANDREW WALTER SAGE HIT ROOKIE OAKLAND RAIDERS Available
5190863444 Apr-26-05 Dec-01-09 22:16:31 $1.00 2005 JASON CAMPBELL SAGE HIT ROOKIE WASHINGTON REDSKINS Available
5190865073 Apr-26-05 Dec-01-09 22:31:26 $1.00 2005 TAYLOR STUBBLEFIELD SAGE HIT PURDUE BOILERMAKERS Available
5190866314 Apr-26-05 Dec-01-09 22:43:25 $1.00 2005 KAY-JAY HARRIS SAGE HIT ROOKIE MIAMI DOLPHINS Available
5200042601 May-20-05 Nov-25-09 06:40:26 $1.00 2004 DEANGELO HALL UD NFL PLAYERS ROOKIE PREMIERE Available
5200043168 May-20-05 Nov-25-09 06:43:11 $1.00 2004 ROBERT GALLERY UD NFL PLAYERS ROOKIE PREMIERE Available
5201249800 May-23-05 Nov-28-09 19:48:06 $1.00 2004 CEDRIC COBBS UD NFL PLAYERS ROOKIE PREMIERE Available
5201253648 May-23-05 Nov-28-09 20:06:08 $1.00 2004 MICHAEL JENKINS UD NFL PLAYERS ROOKIE PREMIERE Available
5201253943 May-23-05 Nov-28-09 20:07:51 $1.00 2004 REGGIE WILLIAMS UD NFL PLAYERS ROOKIE PREMIERE Available
5201254095 May-23-05 Nov-28-09 20:08:34 $1.00 2004 LUKE MCCOWN UPPER DECK NFL PLAYERS ROOKIE PREMIERE Available
5201260383 May-23-05 Nov-28-09 20:46:59 $1.19 1986 BOB GRICH TOPPS LEADERS TIFFANY ANAHEIM ANGELS Available
5201260597 May-23-05 Nov-28-09 20:48:29 $1.79 1986 BOB GRICH TOPPS TIFFANY ANAHEIM ANGELS Available
5201260857 May-23-05 Nov-28-09 20:50:02 $1.19 1986 JOHN CANDELARIA TOPPS TIFFANY ANAHEIM ANGELS Available
5201261072 May-23-05 Nov-28-09 20:51:21 $1.19 1986 BRIAN DOWNING TOPPS TIFFANY ANAHEIM ANGELS Available
5201261275 May-23-05 Nov-28-09 20:52:25 $1.19 1986 AL HOLLAND TOPPS TIFFANY ANAHEIM ANGELS Available
5201261399 May-23-05 Nov-28-09 20:53:35 $1.19 1986 RUPPERT JONES TOPPS TIFFANY ANAHEIM ANGELS Available
5201261578 May-23-05 Nov-28-09 20:54:50 $1.19 1986 JACK HOWELL TOPPS TIFFANY ANAHEIM ANGELS Available
5201262449 May-23-05 Nov-28-09 21:01:00 $1.19 1986 JIM SLATON TOPPS TIFFANY ANAHEIM ANGELS Available
5201262609 May-23-05 Nov-28-09 21:02:39 $1.19 1986 ROB WILFONG TOPPS TIFFANY ANAHEIM ANGELS Available
5201262886 May-23-05 Nov-28-09 21:05:08 $1.19 1986 DICK SCHOFIELD TOPPS TIFFANY ANAHEIM ANGELS Available
5201263021 May-23-05 Nov-28-09 21:06:14 $1.19 1986 JUAN BENIQUEZ TOPPS TIFFANY ANAHEIM ANGELS Available
5201263230 May-23-05 Nov-28-09 21:07:26 $1.19 1986 GARY PETTIS TOPPS TIFFANY ANAHEIM ANGELS Available
5201263369 May-23-05 Nov-28-09 21:08:39 $1.19 1986 DOUG DECINCES TOPPS TIFFANY ANAHEIM ANGELS Available
5201263745 May-23-05 Nov-28-09 21:11:58 $1.19 1986 DARRELL MILLER TOPPS TIFFANY ANAHEIM ANGELS Available
5201265009 May-23-05 Nov-28-09 21:22:03 $1.19 1986 GEORGE HENDRICK TOPPS TIFFANY ANAHEIM ANGELS Available
5201265343 May-23-05 Nov-28-09 21:24:24 $1.79 1986 GENE MAUCH TOPPS TIFFANY ANAHEIM ANGELS Available
5201265497 May-23-05 Nov-28-09 21:25:53 $4.79 1986 DON SUTTON TOPPS TIFFANY ANAHEIM ANGELS Available
5201460918 May-24-05 Nov-29-09 11:32:47 $9.99 1995 DAN MARINO SP CHAMPIONSHIP PLAYOFF SHOWCASE Available
5201462957 May-24-05 Nov-29-09 11:38:03 $6.99 1996 DAN MARINO PACIFIC LITHO-CEL FEATURE PERFORMERS Available
5201463023 May-24-05 Nov-29-09 11:38:14 $4.99 1996 DAN MARINO PACIFIC POWER CORPS MIAMI DOLPHINS Available
5201463107 May-24-05 Nov-29-09 11:38:28 $5.99 1998 DAN MARINO PACIFIC DYNAGON TURF MIAMI DOLPHINS Available
5201463367 May-24-05 Nov-29-09 11:39:07 $9.99 1997 DAN MARINO STADIUM CLUB BOWMAN'S BEST PREVIEW Available
5201463542 May-24-05 Nov-29-09 11:39:31 $5.99 1996 DAN MARINO COLLECTOR'S EDGE ADVANTAGE ROLE MODELS Available
5201463636 May-24-05 Nov-29-09 11:39:46 $4.99 1998 DAN MARINO COLLECTOR'S EDGE FIRST PLACE TRIUMPH Available
5201463696 May-24-05 Nov-29-09 11:39:57 $6.99 1999 DAN MARINO COLLECTOR'S EDGE FURY XPLOSIVE DOLPHINS Available
5201463748 May-24-05 Nov-29-09 11:40:08 $6.99 1999 DAN MARINO COLLECTOR'S EDGE FURY XPLOSIVE DOLPHINS Available
5201463894 May-24-05 Nov-29-09 11:40:30 $6.99 1999 DAN MARINO COLLECTOR'S EDGE ADVANTAGE OVERTURE Available
5201464009 May-24-05 Nov-29-09 11:40:43 $3.99 1999 DAN MARINO COLLECTOR'S EDGE ODYSSEY 3RD QUARTER Available
5201464228 May-24-05 Nov-29-09 11:41:19 $4.99 1996 DAN MARINO PLAYOFF PRIME SILVER MIAMI DOLPHINS Available
5201464562 May-24-05 Nov-29-09 11:42:16 $2.99 1994 DAN MARINO SKYBOX PREMIUM SKYTECH STARS DOLPHINS Available
5201464759 May-24-05 Nov-29-09 11:42:51 $5.99 1996 DAN MARINO PRO LINE DC3 ROAD TO THE SUPER BOWL Available
5201465110 May-24-05 Nov-29-09 11:43:37 $6.99 1998 DAN MARINO TOPPS MEASURE OF GREATNESS DOLPHINS Available
5201465147 May-24-05 Nov-29-09 11:43:47 $6.99 1998 DAN MARINO TOPPS MEASURE OF GREATNESS DOLPHINS Available
5201465416 May-24-05 Nov-29-09 11:44:32 $9.99 1998 DAN MARINO TOPPS MYSTERY FINEST MIAMI DOLPHINS Available
5201465665 May-24-05 Nov-29-09 11:45:18 $6.99 1999 DAN MARINO COLLECTOR'S EDGE FURY EXTREME TEAM Available
5201465716 May-24-05 Nov-29-09 11:45:29 $6.99 1995 DAN MARINO FLEER AERIAL ATTACK MIAMI DOLPHINS Available
5201465827 May-24-05 Nov-29-09 11:45:51 $3.99 1999 DAN MARINO DONRUSS PREFERRED QBC GOLD DOLPHINS Available
5201469822 May-24-05 Nov-29-09 11:56:24 $9.99 1997 DAN MARINO STADIUM CLUB BOWMAN'S BEST PREVIEW Available
5201469904 May-24-05 Nov-29-09 11:56:38 $9.99 1997 DAN MARINO STADIUM CLUB BOWMAN'S BEST PREVIEW Available
5201470175 May-24-05 Nov-29-09 11:57:22 $2.99 2000 DAN MARINO ULTRA GOLD MEDALLION MIAMI DOLPHINS Available
5201565294 May-24-05 Nov-29-09 17:11:57 $9.99 1997 DAN MARINO ULTRA BLITZKRIEG DIE-CUT MIAMI DOLPHINS Available
5201565673 May-24-05 Nov-29-09 17:13:03 $5.99 1999 DAN MARINO SKYBOX MOLTEN METAL PERFECT FIT Available
5201565972 May-24-05 Nov-29-09 17:13:59 $5.99 1994 DAN MARINO SKYBOX IMPACT ULTIMATE IMPACT DOLPHINS Available
5201566121 May-24-05 Nov-29-09 17:14:25 $5.99 1994 DAN MARINO SKYBOX IMPACT ULTIMATE IMPACT DOLPHINS Available
5201566685 May-24-05 Nov-29-09 17:16:06 $4.99 1999 DAN MARINO COLLECTOR'S EDGE MASTERS EXCALIBUR Available
5201566800 May-24-05 Nov-29-09 17:16:20 $4.99 1999 DAN MARINO COLLECTOR'S EDGE MASTERS EXCALIBUR Available
5201566891 May-24-05 Nov-29-09 17:16:35 $4.99 1998 DAN MARINO SKYBOX PREMIUM SOUL OF THE GAME Available
5201567052 May-24-05 Nov-29-09 17:17:02 $4.99 1998 DAN MARINO SKYBOX PREMIUM SOUL OF THE GAME Available
5201567342 May-24-05 Nov-29-09 17:17:53 $5.99 1995 DAN MARINO SKYBOX IMPACT COUNTDOWN MIAMI DOLPHINS Available
5201567767 May-24-05 Nov-29-09 17:19:05 $6.99 1996 DAN MARINO DONRUSS ELITE MIAMI DOLPHINS Available
5201567847 May-24-05 Nov-29-09 17:19:23 $5.99 1997 DAN MARINO STADIUM CLUB AERIAL ASSAULT DOLPHINS Available
5201567971 May-24-05 Nov-29-09 17:19:47 $5.99 1997 DAN MARINO STADIUM CLUB AERIAL ASSAULT DOLPHINS Available
5201568033 May-24-05 Nov-29-09 17:20:01 $4.99 1998 DAN MARINO UPPER DECK CONSTANT THREAT DOLPHINS Available
5201568639 May-24-05 Nov-29-09 17:21:44 $5.99 1985 DAN MARINO TOPPS MIAMI DOLPHINS 2ND YEAR!! Available
5201568721 May-24-05 Nov-29-09 17:21:59 $5.99 1985 DAN MARINO TOPPS MIAMI DOLPHINS 2ND YEAR!! Available
5201569344 May-24-05 Nov-29-09 17:23:56 $6.99 1996 DAN MARINO SPX RECORD BREAKER MIAMI DOLPHINS Available
5201569841 May-24-05 Nov-29-09 17:25:05 $11.99 1996 DAN MARINO PLAYOFF CONTENDERS OPEN FIELD FOIL Available
5201570098 May-24-05 Nov-29-09 17:25:54 $5.99 1995 DAN MARINO SKYBOX IMPACT COUNTDOWN MIAMI DOLPHINS Available
5201572906 May-24-05 Nov-29-09 17:32:53 $6.99 1995 DAN MARINO FLEER AERIAL ATTACK MIAMI DOLPHINS Available
5201573361 May-24-05 Nov-29-09 17:34:06 $9.99 1998 DAN MARINO FLEER TRADITION RED ZONE ROCKERS Available
5201573448 May-24-05 Nov-29-09 17:34:17 $8.99 1998 DAN MARINO SPX FINITE PLAYMAKER RADIANCE 2110/2750 Available
5201573593 May-24-05 Nov-29-09 17:34:38 $9.99 1998 DAN MARINO UD3 UPPER REALM FX MIAMI DOLPHINS Available
5201574095 May-24-05 Nov-29-09 17:35:49 $5.99 1985 DAN MARINO TOPPS MIAMI DOLPHINS 2ND YEAR!! Available
5201574260 May-24-05 Nov-29-09 17:36:19 $9.99 1997 DAN MARINO DONRUSS PASSING GRADE (2111/3000) Available
5201590649 May-24-05 Nov-29-09 18:11:49 $6.99 1999 DAN MARINO DONRUSS PREFERRED QBC NATIONAL TREASURE Available
5201592309 May-24-05 Nov-29-09 18:15:27 $8.99 1998 DAN MARINO SPX FINITE PLAYMAKER RADIANCE 1989/2750 Available
5201592954 May-24-05 Nov-29-09 18:16:36 $9.99 1997 DAN MARINO TOPPS GALLERY PHOTO GALLERY DOLPHINS Available
5201593012 May-24-05 Nov-29-09 18:16:45 $8.99 1997 DAN MARINO SKYBOX IMPACT SUPER BOSS MIAMI DOLPHINS Available
5201593178 May-24-05 Nov-29-09 18:17:11 $9.99 1995 DAN MARINO PACIFIC GOLD CROWN DIE CUTS DOLPHINS Available
5201593403 May-24-05 Nov-29-09 18:17:30 $6.99 1996 DAN MARINO SPX RECORD BREAKER MIAMI DOLPHINS Available
5201604817 May-24-05 Nov-29-09 18:43:43 $9.99 1997 DAN MARINO PLAYOFF ZONE FRENZY MIAMI DOLPHINS Available
5201608593 May-24-05 Nov-29-09 18:53:36 $9.99 1997 DAN MARINO ULTRA BLITZKRIEG DIE-CUT MIAMI DOLPHINS Available
5201608640 May-24-05 Nov-29-09 18:53:47 $9.99 1993 DAN MARINO SCORE FRANCHISE MIAMI DOLPHINS Available
5201608954 May-24-05 Nov-29-09 18:54:35 $9.99 1997 DAN MARINO ACTION PACKED CRASH COURSE DOLPHINS Available
5201609024 May-24-05 Nov-29-09 18:54:55 $9.99 1994 DAN MARINO STADIUM CLUB FREQUENT SCORER POINTS UPG Available
5201609455 May-24-05 Nov-29-09 18:56:27 $9.99 1996 DAN MARINO SELECT CERTIFIED RED MIAMI DOLPHINS Available
5201620697 May-24-05 Nov-29-09 19:33:34 $9.99 EMMITT SMITH HIGHLAND MINT BRONZE COIN (2156/25000) Available
5201620745 May-24-05 Nov-29-09 19:33:46 $9.99 EMMITT SMITH HIGHLAND MINT BRONZE COIN (2163/25000) Available
5201621078 May-24-05 Nov-29-09 19:34:42 $9.99 EMMITT SMITH HIGHLAND MINT BRONZE COIN (2167/25000) Available
5201622309 May-24-05 Nov-29-09 19:38:36 $6.99 1996 DAN MARINO SPX RECORD BREAKER MIAMI DOLPHINS Available
5201622386 May-24-05 Nov-29-09 19:38:57 $6.99 1994 DAN MARINO ULTRA TOUCHDOWN KINGS MIAMI DOLPHINS Available
5201622486 May-24-05 Nov-29-09 19:39:23 $2.99 2000 DAN MARINO ULTRA GOLD MEDALLION MIAMI DOLPHINS Available
5201622759 May-24-05 Nov-29-09 19:40:36 $4.99 1998 DAN MARINO PLAYOFF MOMENTUM HOBBY MIAMI DOLPHINS Available
5201622794 May-24-05 Nov-29-09 19:40:47 $4.99 1998 DAN MARINO PLAYOFF MOMENTUM HOBBY MIAMI DOLPHINS Available
5201622894 May-24-05 Nov-29-09 19:41:16 $6.99 1995 DAN MARINO FLEER AERIAL ATTACK MIAMI DOLPHINS Available
5201623314 May-24-05 Nov-29-09 19:42:53 $5.99 1994 DAN MARINO SKYBOX IMPACT ULTIMATE IMPACT DOLPHINS Available
5201623466 May-24-05 Nov-29-09 19:43:21 $1.99 1995 DAN MARINO PINNACLE TROPHY COLLECTION DOLPHINS Available
5201623519 May-24-05 Nov-29-09 19:43:29 $4.99 1995 DAN MARINO PINNACLE TROPHY COLLECTION DOLPHINS Available
5201624255 May-24-05 Nov-29-09 19:46:17 $8.99 1997 DAN MARINO SKYBOX IMPACT SUPER BOSS MIAMI DOLPHINS Available
5201624478 May-24-05 Nov-29-09 19:47:11 $4.99 1998 DAN MARINO STADIUM CLUB LEADING LEGENDS DOLPHINS Available
5201624551 May-24-05 Nov-29-09 19:47:27 $3.99 1998 DAN MARINO ULTRA SHOTS MIAMI DOLPHINS Available
5201624600 May-24-05 Nov-29-09 19:47:38 $5.99 1998 DAN MARINO SKYBOX THUNDER NUMBER CRUSHERS DOLPHINS Available
5201625071 May-24-05 Nov-29-09 19:49:13 $5.99 1999 DAN MARINO COLLECTOR'S EDGE SUPREME T3 DOLPHINS Available
5201625358 May-24-05 Nov-29-09 19:50:12 $8.99 1998 DAN MARINO SPX FINITE PLAYMAKER RADIANCE 247/2750 Available
5201625472 May-24-05 Nov-29-09 19:50:30 $8.99 1998 DAN MARINO SPX FINITE PLAYMAKER RADIANCE 645/2750 Available
5201625515 May-24-05 Nov-29-09 19:50:40 $8.99 1998 DAN MARINO SPX FINITE PLAYMAKER RADIANCE 2137/2750 Available
5201625685 May-24-05 Nov-29-09 19:51:27 $5.99 1998 DAN MARINO SPX FINITE PLAYMAKERS (5257/5500) Available
5201625740 May-24-05 Nov-29-09 19:51:40 $5.99 1998 DAN MARINO SPX FINITE PLAYMAKERS (402/5500) Available
5201625998 May-24-05 Nov-29-09 19:52:48 $3.99 1996 DAN MARINO STEVE YOUNG PINNACLE DOUBLE DISGUISE Available
5201626089 May-24-05 Nov-29-09 19:53:10 $3.99 1996 DAN MARINO STEVE YOUNG PINNACLE DOUBLE DISGUISE Available
5201626157 May-24-05 Nov-29-09 19:53:28 $4.99 1996 DAN MARINO EMMITT SMITH PINNACLE DOUBLE DISGUISE Available
5201626206 May-24-05 Nov-29-09 19:53:37 $3.99 1998 DAN MARINO UD3 UPPER REALM MIAMI DOLPHINS Available
5201626354 May-24-05 Nov-29-09 19:54:25 $1.99 1998 DAN MARINO TOPPS STARS BRONZE (7058/8799) DOLPHINS Available
5201626617 May-24-05 Nov-29-09 19:55:33 $4.99 1999 DAN MARINO COLLECTOR'S EDGE SUPREME MARKERS Available
5201626762 May-24-05 Nov-29-09 19:56:10 $11.99 1997 DAN MARINO HUGH DOUGLAS PRO LINE RIVALRIES Available
5201626798 May-24-05 Nov-29-09 19:56:20 $11.99 1997 DAN MARINO HUGH DOUGLAS PRO LINE RIVALRIES Available
5201626901 May-24-05 Nov-29-09 19:56:57 $4.99 1998 DAN MARINO UPPER DECK ENCORE CONSTANT THREAT Available
5201627089 May-24-05 Nov-29-09 19:58:04 $6.99 1999 DAN MARINO COLLECTOR'S EDGE SUPREME GALVANIZED Available
5201627117 May-24-05 Nov-29-09 19:58:12 $6.99 1999 DAN MARINO COLLECTOR'S EDGE ADVANTAGE GALVANIZED Available
5201627151 May-24-05 Nov-29-09 19:58:23 $6.99 1999 DAN MARINO CE ADVANTAGE MEMORABLE MOMENTS Available
5201627718 May-24-05 Nov-29-09 20:00:38 $5.99 1998 DAN MARINO SKYBOX THUNDER NUMBER CRUSHERS DOLPHINS Available
5201627797 May-24-05 Nov-29-09 20:00:56 $5.99 1997 DAN MARINO PACIFIC INVINCIBLE POP CARDS DOLPHINS Available
5201627830 May-24-05 Nov-29-09 20:01:05 $9.99 1997 DAN MARINO TOPPS HIGH OCTANE MIAMI DOLPHINS Available
