From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > Ted's Vintage Sports Cards> About the Seller Add to My Favorite Stores
 Ted's Vintage Sports Cards eBay Store 
Ted's Vintage Sports Cards
Maintained by:   orkdoolian( 9415Feedback score is 5,000 to 9,999) Get fast shipping and excellent service from Top-rated sellers.About MeMember has an eBay Store
ALL SHIPPING IS NOW FREE!!!. I help the set builder with cards from all major sports. While we specialize in the 50s, I do have a huge inventory of other cards from the 1970s back in all conditions. Commons, we got'em. Singles, lots, and team sets at reasonable prices.
Go back Back to previous page 

TED'S VINTAGE SPORTS CARDS

WELCOME

Welcome to my page. I'm one of those retired guys who needed something to do with my time and look what I got into. Playing with baseball cards and the computer. Kind of like a second childhood.

WHAT THIS IS ALL ABOUT

I'm not really a card collector, but I love to work with them. I try to buy vintage cards in large groups or sets from all the sports and sell them singly or in very small groups to help folks complete their sets. So check out my auctions and stop by the store. Make sure to bookmark me, as things change often.




To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Item Start End Price Title High Bidder/Status
290340014439 Aug-14-09 Dec-12-09 12:30:12 $10.74 1952 Topps #112 Hank Majeski Athletics Available
290340014491 Aug-14-09 Dec-12-09 12:30:23 $12.55 1952 Topps #123 Eddie Yost Senators "The Walkin Man" Available
290340014515 Aug-14-09 Dec-12-09 12:30:29 $10.44 1952 Topps #125 Bill Rigney NY Giants Available
290340014538 Aug-14-09 Dec-12-09 12:30:34 $17.99 1952 Topps #52 Don Mueller NY Giants Black Back Available
290340014686 Aug-14-09 Dec-12-09 12:31:17 $32.50 1955 Bowman #1 Hoyt Wilhelm NY Giants HOF Available
290340014740 Aug-14-09 Dec-12-09 12:31:32 $19.99 1956 Topps #1 Will Harridge AL President HOF Available
290340014801 Aug-14-09 Dec-12-09 12:31:46 $19.98 1963 Fleer #41 Don Drysdale Dodgers HOF Available
290352434807 Sep-22-09 Dec-21-09 03:47:19 $9.56 1952 Topps #101 Max Lanier NY Giants Available
290352434833 Sep-22-09 Dec-21-09 03:47:25 $9.56 1952 Topps #102 Bill Kennedy St. Louis Browns Available
290352434899 Sep-22-09 Dec-21-09 03:47:46 $9.56 1952 Topps #118 Ken Raffensberger Reds Available
290352435116 Sep-22-09 Dec-21-09 03:48:34 $9.56 1952 Topps #182 Billy Hitchcock Athletics Available
290352435238 Sep-22-09 Dec-21-09 03:48:47 $9.56 1952 Topps #234 Steve Souchock Tigers Rookie Card Available
290352435345 Sep-22-09 Dec-21-09 03:49:09 $9.56 1952 Topps #83 Billy Johnson Cardinals Available
290352439881 Sep-22-09 Dec-21-09 04:10:51 $5.25 1953 Topps #103 Joe Astroth Athletics Available
290352440159 Sep-22-09 Dec-21-09 04:11:24 $8.45 1953 Topps #156 Jim Rivera White Sox Rookie Card Available
290352440212 Sep-22-09 Dec-21-09 04:11:31 $7.95 1953 Topps #17 Billy Hitchcock Athletics Available
290352440422 Sep-22-09 Dec-21-09 04:12:23 $6.50 1953 Topps #199 Marion Fricano Athletics Rookie Card Available
290352440785 Sep-22-09 Dec-21-09 04:14:12 $7.17 1953 Topps #67 Roy Sievers St. Louis Browns Available
290352440857 Sep-22-09 Dec-21-09 04:14:32 $9.38 1953 Topps #71 Tony Bartirome Pirates Available
290352440914 Sep-22-09 Dec-21-09 04:14:45 $5.85 1953 Topps #97 Don Kolloway Athletics Available
290352444643 Sep-22-09 Dec-21-09 04:32:34 $5.85 1954 Topps #107 Duane Pillette Orioles Available
290352444695 Sep-22-09 Dec-21-09 04:32:54 $5.25 1954 Topps #112 Bill Renna Athletics Rookie Card Available
290352444932 Sep-22-09 Dec-21-09 04:34:06 $5.25 1954 Topps #149 Jim Robertson Athletics Available
290352445179 Sep-22-09 Dec-21-09 04:35:14 $5.85 1954 Topps #22 Jim Greengrass Redlegs Available
290352445205 Sep-22-09 Dec-21-09 04:35:20 $6.50 1954 Topps #223 Joe Haynes Senators Available
290352445360 Sep-22-09 Dec-21-09 04:36:12 $5.85 1954 Topps #244 Leroy Wheat Athletics Rookie Card Available
290352445394 Sep-22-09 Dec-21-09 04:36:18 $8.99 1954 Topps #27 Ferris Fain White Sox Available
290352445420 Sep-22-09 Dec-21-09 04:36:25 $5.85 1954 Topps #33 Johnny Schmitz Senators Available
290352445458 Sep-22-09 Dec-21-09 04:36:38 $5.25 1954 Topps #47 Ellis Kinder Red Sox Available
290352445512 Sep-22-09 Dec-21-09 04:36:57 $7.95 1954 Topps #6 Pete Runnels Senators Available
290352445566 Sep-22-09 Dec-21-09 04:37:16 $6.88 1954 Topps #71 Frank Smith Redlegs Available
290352445630 Sep-22-09 Dec-21-09 04:37:24 $5.85 1954 Topps #8 Bobby Young Orioles Available
290352445658 Sep-22-09 Dec-21-09 04:37:31 $5.85 1954 Topps #84 Dick Cole Pirates Rookie Card Available
290352445710 Sep-22-09 Dec-21-09 04:37:47 $222.22 1954 Topps #90 Willie Mays New York Giants HOF Available
290352445741 Sep-22-09 Dec-21-09 04:37:55 $399.00 1954 Topps #90 Willie Mays NY Giants HOF GAI EX-MT 6 Available
290352445811 Sep-22-09 Dec-21-09 04:38:12 $444.44 1954 Topps #94 Ernie Banks Cubs HOF Rookie Card Available
290352445847 Sep-22-09 Dec-21-09 04:38:19 $3.99 1954 Topps #95 Hal Rice Pirates Available
290352445889 Sep-22-09 Dec-21-09 04:38:32 $5.25 1954 Topps #99 Bob Hofman NY Giants Available
290352447228 Sep-22-09 Dec-21-09 04:45:22 $7.17 1955 Topps #101 Johnny Gray Athletics Rookie Card Available
290352447255 Sep-22-09 Dec-21-09 04:45:35 $7.17 1955 Topps #110 Gus Zernial Athletics Available
290352447324 Sep-22-09 Dec-21-09 04:45:56 $5.25 1955 Topps #117 Mel Roach Braves Available
290352447389 Sep-22-09 Dec-21-09 04:46:16 $5.85 1955 Topps #129 Elvin Tappe Cubs Available
290352447418 Sep-22-09 Dec-21-09 04:46:30 $5.25 1955 Topps #134 Joe Jay Braves Available
290352447444 Sep-22-09 Dec-21-09 04:46:37 $7.17 1955 Topps #138 Ray Herbert Tigers Available
290352447502 Sep-22-09 Dec-21-09 04:46:58 $7.17 1955 Topps #149 Ray Crone Braves Available
290352447637 Sep-22-09 Dec-21-09 04:47:26 $4.38 1955 Topps #37 Joe Cunningham Cardinals Rookie Card Available
290352447715 Sep-22-09 Dec-21-09 04:47:40 $6.50 1955 Topps #44 Corky Valentine Redlegs Rookie Card Available
290352447795 Sep-22-09 Dec-21-09 04:47:49 $4.94 1955 Topps #53 Bill Taylor NY Giants Available
290352447869 Sep-22-09 Dec-21-09 04:48:03 $6.50 1955 Topps #59 Gair Allie Pirates Available
290352447937 Sep-22-09 Dec-21-09 04:48:16 $7.77 1955 Topps #61 Spook Jacobs Athletics NMOC Available
290352447972 Sep-22-09 Dec-21-09 04:48:22 $7.95 1955 Topps #62 Thornton Kipper Phillies Available
290352448027 Sep-22-09 Dec-21-09 04:48:36 $7.17 1955 Topps #77 Arnold Portocarrero Athletics Available
290352448045 Sep-22-09 Dec-21-09 04:48:43 $4.94 1955 Topps #81 Gene Conley Braves Available
290352448092 Sep-22-09 Dec-21-09 04:48:57 $5.65 1955 Topps #86 Bill Wilson Athletics Available
290352448161 Sep-22-09 Dec-21-09 04:49:12 $4.94 1955 Topps #96 Charlie Bishop Athletics Available
290352448196 Sep-22-09 Dec-21-09 04:49:18 $6.50 1955 Topps #97 Carlos Paula Nationals Rookie Card Available
290352455624 Sep-22-09 Dec-21-09 05:24:22 $5.99 1956 Topps #102 Jim Davis Cubs Available
290352455639 Sep-22-09 Dec-21-09 05:24:29 $7.17 1956 Topps #103 Willie Miranda Orioles Available
290352455657 Sep-22-09 Dec-21-09 05:24:35 $5.65 1956 Topps #105 Al Smith Indians Available
290352455672 Sep-22-09 Dec-21-09 05:24:42 $4.38 1956 Topps #108 Laurin Pepper Pirates Available
290352455706 Sep-22-09 Dec-21-09 05:24:48 $3.63 1956 Topps #126 Jim Brady Tigers Rookie Card Available
290352455749 Sep-22-09 Dec-21-09 05:25:00 $9.38 1956 Topps #133 Ray Narleski Indians NM Available
290352455804 Sep-22-09 Dec-21-09 05:25:19 $5.85 1956 Topps #152 Billy Hoeft Tigers Available
290352455891 Sep-22-09 Dec-21-09 05:25:51 $4.38 1956 Topps #169 Bob Nelson Orioles Rookie Card Available
290352456070 Sep-22-09 Dec-21-09 05:26:43 $9.99 1956 Topps #199 Hank Thompson NY Giants Available
290352456119 Sep-22-09 Dec-21-09 05:26:56 $5.85 1956 Topps #210 Mike Garcia Indians Available
290352456222 Sep-22-09 Dec-21-09 05:27:29 $7.40 1956 Topps #229 Harry Brecheen Orioles Available
290352456248 Sep-22-09 Dec-21-09 05:27:35 $4.57 1956 Topps #23 Freddie Marsh Orioles Available
290352456296 Sep-22-09 Dec-21-09 05:27:48 $6.50 1956 Topps #232 Toby Atwell Pirates Available
290352456320 Sep-22-09 Dec-21-09 05:27:54 $7.40 1956 Topps #238 Walt Dropo White Sox Available
290352456387 Sep-22-09 Dec-21-09 05:28:10 $5.85 1956 Topps #243 Sherm Lollar White Sox Available
290352456409 Sep-22-09 Dec-21-09 05:28:16 $5.85 1956 Topps #247 Bill Sarni Cardinals Available
290352456452 Sep-22-09 Dec-21-09 05:28:34 $9.38 1956 Topps #262 Howie Pollet White Sox NM O/C Available
290352456502 Sep-22-09 Dec-21-09 05:28:47 $6.50 1956 Topps #278 Chet Nichols Braves Available
290352456587 Sep-22-09 Dec-21-09 05:29:13 $7.17 1956 Topps #284 Ike Delock Red Sox Available
290352456604 Sep-22-09 Dec-21-09 05:29:20 $5.65 1956 Topps #287 Bobby Adams Orioles Available
290352456633 Sep-22-09 Dec-21-09 05:29:33 $7.77 1956 Topps #290 Curt Simmons Phillies Available
290352456787 Sep-22-09 Dec-21-09 05:30:18 $4.57 1956 Topps #330 Jim Busby Indians Available
290352456826 Sep-22-09 Dec-21-09 05:30:32 $4.94 1956 Topps #338 Jim Delsing Tigers Available
290352456876 Sep-22-09 Dec-21-09 05:30:45 $5.85 1956 Topps #38 Bob Kennedy White Sox Available
290352456928 Sep-22-09 Dec-21-09 05:30:58 $4.94 1956 Topps #43 Ray Moore Orioles Available
290352456945 Sep-22-09 Dec-21-09 05:31:04 $5.25 1956 Topps #45 Gus Zernial Athletics Available
290352456997 Sep-22-09 Dec-21-09 05:31:24 $3.63 1956 Topps #53 Arnie Portocarrero Athletics Available
290352457019 Sep-22-09 Dec-21-09 05:31:30 $3.63 1956 Topps #54 Bob Keegan White Sox Available
290352457043 Sep-22-09 Dec-21-09 05:31:36 $7.95 1956 Topps #6 Ray Boone Tigers Available
290352457082 Sep-22-09 Dec-21-09 05:31:49 $5.25 1956 Topps #62 Hal Smith Orioles Available
290352457185 Sep-22-09 Dec-21-09 05:32:09 $3.63 1956 Topps #74 Jim King Cubs Rookie Card Available
290352457209 Sep-22-09 Dec-21-09 05:32:16 $4.57 1956 Topps #75 Roy Sievers Nationals Available
290352457222 Sep-22-09 Dec-21-09 05:32:23 $4.57 1956 Topps #76 Ray Crone Braves Available
290352457240 Sep-22-09 Dec-21-09 05:32:29 $7.77 1956 Topps #78 Herm Wehmeier Phillies NM Available
290352457343 Sep-22-09 Dec-21-09 05:33:06 $7.77 1956 Topps #89 Norm Zauchin Red Sox NM Available
290352457363 Sep-22-09 Dec-21-09 05:33:14 $6.50 1956 Topps #91 Gail Harris NY Giants Rookie Card Available
290352459334 Sep-22-09 Dec-21-09 05:42:43 $6.56 1967 Topps #1 The Champs Robinson/Bauer/Robinson Available
290352459451 Sep-22-09 Dec-21-09 05:43:11 $6.79 1975 Topps #312 Strikeout Leaders-1974 Ryan & Carlton Available
290352459565 Sep-22-09 Dec-21-09 05:43:45 $5.72 1977 Topps #473 1977 Rookie Outfielders Dawson Rookie Available
290352459587 Sep-22-09 Dec-21-09 05:43:53 $8.12 1977 Topps #6 1976 Strikeout Leaders Ryan & Seaver Available
290352459614 Sep-22-09 Dec-21-09 05:44:00 $7.57 1978 Topps #360 Mike Schmidt Phillies HOF NM Available
290352459648 Sep-22-09 Dec-21-09 05:44:13 $3.65 1980 Topps #450 George Brett All Star Royals HOF Available
290352472156 Sep-22-09 Dec-21-09 06:40:39 $6.56 1955 Topps All American #4 Erny Pinckert So. Cal Available
290352472340 Sep-22-09 Dec-21-09 06:41:21 $6.56 1955 Topps All American #58 Ed Franco Fordham Available

Go see all current items for sale by this member.




View this member's Reviews & Guides.

View this member's My World page.

To create your own About Me page, click here.


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time