From collectibles to cars, buy and sell all kinds of items on eBayWelcome! Sign in or register.
aAdvanced Search
Popular products
No suggestions.

  Home > eBay Stores > PSLFEVER> About the Seller Add to My Favorite Stores
PSLFEVER
Maintained by:   pslfever( 2003Feedback score is 1000 to 4,999) About MeMember has an eBay Store
Go back Back to previous page 

AboutMe:Generate Template HTML
PSLFEVER
PSLFEVER

We are a Respected PowerSeller and can be trusted. We encourage you to check our feedback and bid with confidence.



These tickets are listed on other sites, and auction is subject to early termination if sold.
We reserve the right to upgrade these tickets to a lower row and/or closer section, or exchange for similar seats at no extra charge to the customer. Event times are subject to change. It is the Buyer's responsibility to confirm date/time.
If the event is canceled (NOT rescheduled), you will receive a full refund of your purchase price, minus the shipping charges. Your money will be refunded after you return the tickets to us via USPS with delivery confirmation (you MUST provide us with the tracking #). Tickets must be returned to us within two weeks of the cancellation of the event. E-tickets do not need to be returned.


Listings
To protect bidder privacy, when the price or highest bid on an item reaches or exceeds a certain level, User IDs will be displayed as anonymous names. For auction items, a bold price means at least one bid has been received.

Note: Anonymous names may appear more than once and may represent different bidders.

Item Start End Price Title High Bidder/Status
130209028273 Mar-24-08 Jan-13-10 19:41:15 $25,000.00 21 BUFFALO BILLS SEASON TICKET RIGHTS!! Available
130223473620 May-17-08 Jan-07-10 15:14:06 $1,500.00 2 BUFFALO BILLS SEASON TICKET RIGHTS!! Available
180334373285 Mar-05-09 Jan-29-10 16:37:09 $165.00 2 Tickets Minnesota Wild 3/21/10 Xcel Energy Center Available
200317135113 Mar-05-09 Jan-29-10 16:37:15 $141.90 1-6 Tickets Minnesota Timberwolves 2/6/10 Target Center Available
200321084896 Mar-16-09 Jan-10-10 10:16:15 $371.80 2 Tickets Oklahoma City Thunder 3/10/10 Ford Center-OK Available
180337870934 Mar-17-09 Jan-11-10 11:20:09 $141.90 1-6 Tickets Minnesota Timberwolves 1/31/10 Target Ce... Available
180338499561 Mar-19-09 Jan-13-10 12:20:00 $363.00 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
200322631601 Mar-20-09 Jan-14-10 12:00:12 $250.00 2 MIAMI DOLPHINS PSL PSLs Seat Rights 111/20 AISLE SEAT Available
200325076703 Mar-27-09 Jan-21-10 08:18:17 $209.00 2 Tickets Minnesota Wild 1/13/10 Xcel Energy Center Available
200325076728 Mar-27-09 Jan-21-10 08:18:24 $437.80 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
200325076839 Mar-27-09 Jan-21-10 08:18:46 $2,838.00 2 Tixs 12/16/09 Available
200325459613 Mar-28-09 Jan-22-10 09:44:22 $657.80 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180342388530 Mar-31-09 Jan-25-10 13:46:05 $184.80 2 Tickets Minnesota Wild 2/10/10 Xcel Energy Center Available
200326678425 Mar-31-09 Jan-25-10 13:46:56 $41.80 2 Tickets Washington Wizards 2/22/10 Verizon Center Available
180342597948 Apr-01-09 Jan-26-10 07:46:06 $250.00 2 MIAMI DOLPHINS PSL PSLs Seat Rights 111/29 Available
180342600469 Apr-01-09 Jan-26-10 07:55:22 $250.00 2 MIAMI DOLPHINS PSL PSLs Seat Rights 117/19 Available
200329136767 Apr-07-09 Feb-01-10 08:21:40 $215.60 4 Tickets Vanderbilt Commodores Mens Basketball 1/4/... Available
180345496089 Apr-10-09 Jan-05-10 12:37:26 $231.00 2 Tickets Minnesota Wild 1/27/10 Xcel Energy Center Available
180345724213 Apr-11-09 Jan-06-10 10:02:49 $349.80 2 Tickets NFL Pro Bowl 1/31/10 Dolphin Stadium Available
200331554993 Apr-14-09 Jan-09-10 07:25:38 $435.60 4 Tickets Vanderbilt Commodores Mens Basketball 2/3/... Available
200331795906 Apr-14-09 Jan-09-10 18:08:56 $37.40 2 Tickets Washington Wizards 1/18/10 Verizon Center Available
200331796017 Apr-14-09 Jan-09-10 18:09:14 $283.80 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180346795648 Apr-14-09 Jan-09-10 18:09:25 $33.00 2 Tickets Washington Wizards 4/4/10 Verizon Center Available
200331796159 Apr-14-09 Jan-09-10 18:09:40 $418.00 2 Tixs 1/22/10 Available
180346951565 Apr-15-09 Jan-10-10 07:59:06 $30.80 2 Tickets Washington Wizards 4/6/10 Verizon Center Available
200331973155 Apr-15-09 Jan-10-10 07:59:11 $22.00 2 Tickets Washington Wizards 2/17/10 Verizon Center Available
200331973386 Apr-15-09 Jan-10-10 07:59:58 $39.60 2 Tickets Washington Wizards 3/27/10 Verizon Center Available
200331973436 Apr-15-09 Jan-10-10 08:00:02 $2,178.00 2 Tixs 1/3/10 Available
180346951965 Apr-15-09 Jan-10-10 08:00:24 $33.00 2 Tickets Washington Wizards 3/9/10 Verizon Center Available
200331973703 Apr-15-09 Jan-10-10 08:00:47 $572.00 2 Tixs 12/13/09 Available
200331974260 Apr-15-09 Jan-10-10 08:02:09 $2,090.00 2 Tixs 12/26/09 Available
180346952822 Apr-15-09 Jan-10-10 08:02:12 $1,980.00 2 Tixs 12/21/09 Available
200331996765 Apr-15-09 Jan-10-10 09:12:46 $165.00 2 Tickets Minnesota Wild 2/12/10 Xcel Energy Center Available
200331996911 Apr-15-09 Jan-10-10 09:13:05 $187.00 2 Tickets Minnesota Wild 3/14/10 Xcel Energy Center Available
200332038032 Apr-15-09 Jan-10-10 11:02:12 $1,298.00 2 Tixs 12/20/09 Available
180347024835 Apr-15-09 Jan-10-10 11:20:22 $3,058.00 2 Tixs 12/27/09 Available
180347024860 Apr-15-09 Jan-10-10 11:20:26 $41.80 2 Tickets Washington Wizards 4/10/10 Verizon Center Available
180347428458 Apr-16-09 Jan-11-10 14:44:28 $22.00 2 Tickets Orlando Magic 3/3/10 Amway Arena Available
180352357845 Apr-30-09 Jan-25-10 14:05:58 $435.60 4 Tickets Vanderbilt Commodores Mens Basketball 2/25... Available
180352357904 Apr-30-09 Jan-25-10 14:06:19 $66.00 1-7 Tickets Justin Townes Earle 3/5/10 Bowery Ballroom Available
180352358043 Apr-30-09 Jan-25-10 14:06:53 $435.60 4 Tickets Vanderbilt Commodores Mens Basketball 1/23... Available
180352358055 Apr-30-09 Jan-25-10 14:06:56 $152.90 1-6 Tickets Minnesota Timberwolves 2/19/10 Target Ce... Available
180352358132 Apr-30-09 Jan-25-10 14:07:20 $141.90 1-6 Tickets Minnesota Timberwolves 2/27/10 Target Ce... Available
200337532059 Apr-30-09 Jan-25-10 14:07:52 $215.60 2 Tickets Minnesota Wild 3/7/10 Xcel Energy Center Available
200337532202 Apr-30-09 Jan-25-10 14:08:32 $141.90 1-6 Tickets Minnesota Timberwolves 2/21/10 Target Ce... Available
200397863861 Oct-23-09 Jan-21-10 14:03:11 $141.90 1-6 Tickets Minnesota Timberwolves 4/7/10 Target Center Available
180423769715 Oct-23-09 Jan-21-10 14:03:23 $119.90 1-6 Tickets Minnesota Timberwolves 1/29/10 Target Ce... Available
180423769734 Oct-23-09 Jan-21-10 14:03:28 $141.90 1-6 Tickets Minnesota Timberwolves 2/10/10 Target Ce... Available
180423769746 Oct-23-09 Jan-21-10 14:03:31 $141.90 1-6 Tickets Minnesota Timberwolves 2/6/10 Target Center Available
180423769768 Oct-23-09 Jan-21-10 14:03:37 $141.90 1-6 Tickets Minnesota Timberwolves 1/31/10 Target Ce... Available
180423769789 Oct-23-09 Jan-21-10 14:03:40 $2,838.00 2 Tixs 12/22/09 Available
200397863979 Oct-23-09 Jan-21-10 14:03:47 $38.50 1-6 Tickets Minnesota Timberwolves 1/22/10 Target Ce... Available
200397863998 Oct-23-09 Jan-21-10 14:03:54 $141.90 1-6 Tickets Minnesota Timberwolves 1/18/10 Target Ce... Available
200397864004 Oct-23-09 Jan-21-10 14:03:57 $141.90 1-6 Tickets Minnesota Timberwolves 4/14/10 Target Ce... Available
180423769845 Oct-23-09 Jan-21-10 14:04:00 $141.90 1-6 Tickets Minnesota Timberwolves 1/8/10 Target Center Available
180423769859 Oct-23-09 Jan-21-10 14:04:03 $141.90 1-6 Tickets Minnesota Timberwolves 1/6/10 Target Center Available
180423769875 Oct-23-09 Jan-21-10 14:04:06 $2,838.00 2 Tixs 1/1/10 Available
180423769892 Oct-23-09 Jan-21-10 14:04:11 $141.90 1-6 Tickets Minnesota Timberwolves 4/14/10 Target Ce... Available
200397864055 Oct-23-09 Jan-21-10 14:04:18 $104.50 1-6 Tickets Minnesota Timberwolves 1/20/10 Target Ce... Available
180423769922 Oct-23-09 Jan-21-10 14:04:20 $141.90 1-6 Tickets Minnesota Timberwolves 1/29/10 Target Ce... Available
180423769930 Oct-23-09 Jan-21-10 14:04:23 $141.90 1-6 Tickets Minnesota Timberwolves 4/14/10 Target Ce... Available
200397864082 Oct-23-09 Jan-21-10 14:04:30 $28.60 2 Tickets Washington Wizards 3/23/10 Verizon Center Available
200397864095 Oct-23-09 Jan-21-10 14:04:35 $152.90 1-6 Tickets Minnesota Timberwolves 3/10/10 Target Ce... Available
180423769976 Oct-23-09 Jan-21-10 14:04:38 $2,838.00 2 Tixs 12/26/09 Available
200397864111 Oct-23-09 Jan-21-10 14:04:41 $1,227.60 4 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180423770002 Oct-23-09 Jan-21-10 14:04:47 $141.90 1-6 Tickets Minnesota Timberwolves 3/8/10 Target Center Available
200397864130 Oct-23-09 Jan-21-10 14:04:49 $141.90 1-6 Tickets Minnesota Timberwolves 3/28/10 Target Ce... Available
180423770040 Oct-23-09 Jan-21-10 14:04:58 $3,278.00 2 Tixs 4/9/10 Available
180423770054 Oct-23-09 Jan-21-10 14:05:01 $141.90 1-6 Tickets Minnesota Timberwolves 3/28/10 Target Ce... Available
200397864182 Oct-23-09 Jan-21-10 14:05:05 $141.90 1-6 Tickets Minnesota Timberwolves 3/22/10 Target Ce... Available
200397864197 Oct-23-09 Jan-21-10 14:05:11 $141.90 1-6 Tickets Minnesota Timberwolves 3/8/10 Target Center Available
180423770114 Oct-23-09 Jan-21-10 14:05:17 $2,838.00 2 Tixs 12/18/09 Available
180423770127 Oct-23-09 Jan-21-10 14:05:21 $141.90 1-6 Tickets Minnesota Timberwolves 3/6/10 Target Center Available
200397864279 Oct-23-09 Jan-21-10 14:05:38 $2,838.00 2 Tixs 12/30/09 Available
200397864306 Oct-23-09 Jan-21-10 14:05:43 $2,838.00 2 Tixs 1/1/10 Available
200397864320 Oct-23-09 Jan-21-10 14:05:47 $141.90 1-6 Tickets Minnesota Timberwolves 4/7/10 Target Center Available
200397864326 Oct-23-09 Jan-21-10 14:05:49 $141.90 1-6 Tickets Minnesota Timberwolves 1/31/10 Target Ce... Available
180423770340 Oct-23-09 Jan-21-10 14:05:52 $141.90 1-6 Tickets Minnesota Timberwolves 1/18/10 Target Ce... Available
180423770433 Oct-23-09 Jan-21-10 14:06:02 $2,838.00 2 Tixs 12/18/09 Available
180423770468 Oct-23-09 Jan-21-10 14:06:05 $141.90 1-6 Tickets Minnesota Timberwolves 4/7/10 Target Center Available
180424071465 Oct-24-09 Jan-22-10 10:18:03 $3,850.00 2 Tixs 2/4/10 Available
180424071492 Oct-24-09 Jan-22-10 10:18:07 $3,850.00 2 Tixs 1/25/10 Available
200398116270 Oct-24-09 Jan-22-10 10:18:11 $4,378.00 2 Tixs 1/19/10 Available
200407217164 Nov-17-09 Jan-16-10 08:35:56 $425.70 3 Tickets Golden State Warriors 1/13/10 ORACLE Arena Available
200407217776 Nov-17-09 Jan-16-10 08:37:43 $283.80 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180433930092 Nov-17-09 Jan-16-10 08:37:48 $2,838.00 2 Tixs 1/8/10 Available
200407217829 Nov-17-09 Jan-16-10 08:37:52 $2,838.00 2 Tixs 1/13/10 Available
200407217849 Nov-17-09 Jan-16-10 08:37:55 $1,315.60 4 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
200407217862 Nov-17-09 Jan-16-10 08:37:59 $2,838.00 2 Tixs 1/18/10 Available
180433930171 Nov-17-09 Jan-16-10 08:38:06 $2,838.00 2 Tixs 1/22/10 Available
180433930192 Nov-17-09 Jan-16-10 08:38:09 $2,838.00 2 Tixs 1/27/10 Available
180433930213 Nov-17-09 Jan-16-10 08:38:13 $2,838.00 2 Tixs 1/29/10 Available
180433930246 Nov-17-09 Jan-16-10 08:38:16 $2,838.00 2 Tixs 2/6/10 Available
180433930302 Nov-17-09 Jan-16-10 08:38:21 $2,838.00 2 Tixs 2/8/10 Available
200407218015 Nov-17-09 Jan-16-10 08:38:30 $2,838.00 2 Tixs 2/19/10 Available
200407218048 Nov-17-09 Jan-16-10 08:38:36 $2,838.00 2 Tixs 2/23/10 Available
180433930413 Nov-17-09 Jan-16-10 08:38:39 $2,838.00 2 Tixs 2/25/10 Available
200407218082 Nov-17-09 Jan-16-10 08:38:43 $2,838.00 2 Tixs 2/27/10 Available
200407218101 Nov-17-09 Jan-16-10 08:38:46 $2,838.00 2 Tixs 3/11/10 Available
200407218120 Nov-17-09 Jan-16-10 08:38:48 $2,838.00 2 Tixs 3/13/10 Available
200407218231 Nov-17-09 Jan-16-10 08:39:11 $2,838.00 2 Tixs 4/11/10 Available
200407218310 Nov-17-09 Jan-16-10 08:39:22 $5,698.00 2 Tixs 1/11/10 Available
200407218342 Nov-17-09 Jan-16-10 08:39:27 $5,698.00 2 Tixs 3/15/10 Available
180433931669 Nov-17-09 Jan-16-10 08:42:01 $3,850.00 2 Tixs 12/18/09 Available
180433931722 Nov-17-09 Jan-16-10 08:42:04 $3,850.00 2 Tixs 12/26/09 Available
180433931808 Nov-17-09 Jan-16-10 08:42:11 $192.50 1-6 Tickets Oklahoma City Thunder 1/6/10 Ford Center-OK Available
200407219449 Nov-17-09 Jan-16-10 08:42:17 $192.50 1-6 Tickets Oklahoma City Thunder 1/11/10 Ford Cente... Available
180433931861 Nov-17-09 Jan-16-10 08:42:21 $192.50 1-6 Tickets Oklahoma City Thunder 1/13/10 Ford Cente... Available
200407219499 Nov-17-09 Jan-16-10 08:42:28 $192.50 1-6 Tickets Oklahoma City Thunder 1/27/10 Ford Cente... Available
180433931930 Nov-17-09 Jan-16-10 08:42:34 $192.50 1-6 Tickets Oklahoma City Thunder 1/31/10 Ford Cente... Available
180433931980 Nov-17-09 Jan-16-10 08:42:44 $192.50 1-6 Tickets Oklahoma City Thunder 2/23/10 Ford Cente... Available
180433932053 Nov-17-09 Jan-16-10 08:42:54 $192.50 1-6 Tickets Oklahoma City Thunder 3/2/10 Ford Center-OK Available
180433932115 Nov-17-09 Jan-16-10 08:43:03 $192.50 1-6 Tickets Oklahoma City Thunder 3/12/10 Ford Cente... Available
180433932174 Nov-17-09 Jan-16-10 08:43:11 $192.50 1-6 Tickets Oklahoma City Thunder 3/22/10 Ford Cente... Available
180433932264 Nov-17-09 Jan-16-10 08:43:24 $192.50 1-6 Tickets Oklahoma City Thunder 4/7/10 Ford Center-OK Available
180433932284 Nov-17-09 Jan-16-10 08:43:27 $192.50 1-6 Tickets Oklahoma City Thunder 4/9/10 Ford Center-OK Available
180433932440 Nov-17-09 Jan-16-10 08:43:57 $3,850.00 2 Tixs 12/26/09 Available
180433932454 Nov-17-09 Jan-16-10 08:44:00 $3,850.00 2 Tixs 12/31/09 Available
180433932527 Nov-17-09 Jan-16-10 08:44:13 $192.50 1-6 Tickets Oklahoma City Thunder 1/13/10 Ford Cente... Available
180433932557 Nov-17-09 Jan-16-10 08:44:16 $495.00 2 Tickets Oklahoma City Thunder 1/16/10 Ford Center-OK Available
180433932662 Nov-17-09 Jan-16-10 08:44:33 $192.50 1-6 Tickets Oklahoma City Thunder 2/16/10 Ford Cente... Available
180433932680 Nov-17-09 Jan-16-10 08:44:37 $192.50 1-6 Tickets Oklahoma City Thunder 2/23/10 Ford Cente... Available
180433932742 Nov-17-09 Jan-16-10 08:44:50 $192.50 1-6 Tickets Oklahoma City Thunder 3/10/10 Ford Cente... Available
180433932880 Nov-17-09 Jan-16-10 08:45:06 $192.50 1-6 Tickets Oklahoma City Thunder 3/28/10 Ford Cente... Available
180433932951 Nov-17-09 Jan-16-10 08:45:13 $192.50 1-6 Tickets Oklahoma City Thunder 4/7/10 Ford Center-OK Available
180433932978 Nov-17-09 Jan-16-10 08:45:17 $192.50 1-6 Tickets Oklahoma City Thunder 4/9/10 Ford Center-OK Available
180433933281 Nov-17-09 Jan-16-10 08:45:51 $132.00 1-6 Tickets Black Eyed Peas 2/19/10 RBC Center Available
180433933295 Nov-17-09 Jan-16-10 08:45:54 $203.50 1-6 Tickets Oklahoma City Thunder 1/6/10 Ford Center-OK Available
180433933316 Nov-17-09 Jan-16-10 08:45:58 $4,070.00 2 Tixs 1/9/10 Available
180433933351 Nov-17-09 Jan-16-10 08:46:05 $517.00 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180433933404 Nov-17-09 Jan-16-10 08:46:12 $4,070.00 2 Tixs 1/27/10 Available
180433933460 Nov-17-09 Jan-16-10 08:46:22 $4,070.00 2 Tixs 2/2/10 Available
180433933559 Nov-17-09 Jan-16-10 08:46:41 $4,070.00 2 Tixs 3/10/10 Available
180433933654 Nov-17-09 Jan-16-10 08:46:54 $203.50 1-6 Tickets Oklahoma City Thunder 3/24/10 Ford Cente... Available
180433933697 Nov-17-09 Jan-16-10 08:47:01 $4,070.00 2 Tixs 4/4/10 Available
180433933854 Nov-17-09 Jan-16-10 08:47:35 $4,070.00 2 Tixs 12/26/09 Available
180433933954 Nov-17-09 Jan-16-10 08:47:46 $4,070.00 2 Tixs 1/11/10 Available
180433933996 Nov-17-09 Jan-16-10 08:47:52 $4,070.00 2 Tixs 1/16/10 Available
180433934029 Nov-17-09 Jan-16-10 08:47:56 $4,070.00 2 Tixs 1/27/10 Available
180433934156 Nov-17-09 Jan-16-10 08:48:09 $4,070.00 2 Tixs 2/23/10 Available
180433934196 Nov-17-09 Jan-16-10 08:48:17 $4,070.00 2 Tixs 2/28/10 Available
180433934291 Nov-17-09 Jan-16-10 08:48:35 $203.50 1-6 Tickets Oklahoma City Thunder 3/24/10 Ford Cente... Available
180433934306 Nov-17-09 Jan-16-10 08:48:38 $203.50 1-6 Tickets Oklahoma City Thunder 3/28/10 Ford Cente... Available
180433934349 Nov-17-09 Jan-16-10 08:48:46 $203.50 1-6 Tickets Oklahoma City Thunder 4/9/10 Ford Center-OK Available
180433934364 Nov-17-09 Jan-16-10 08:48:50 $4,070.00 2 Tixs 4/14/10 Available
180434359531 Nov-18-09 Jan-17-10 08:46:49 $4,598.00 2 Tixs 12/29/09 Available
180434359585 Nov-18-09 Jan-17-10 08:46:58 $273.90 1-6 Tickets Houston Rockets 1/13/10 Toyota Center - TX Available
180434359648 Nov-18-09 Jan-17-10 08:47:07 $273.90 1-6 Tickets Houston Rockets 1/23/10 Toyota Center - TX Available
180434359666 Nov-18-09 Jan-17-10 08:47:11 $273.90 1-6 Tickets Houston Rockets 1/25/10 Toyota Center - TX Available
180434359733 Nov-18-09 Jan-17-10 08:47:23 $273.90 1-6 Tickets Houston Rockets 2/2/10 Toyota Center - TX Available
180434359761 Nov-18-09 Jan-17-10 08:47:30 $273.90 1-6 Tickets Houston Rockets 2/16/10 Toyota Center - TX Available
180434359802 Nov-18-09 Jan-17-10 08:47:37 $273.90 1-6 Tickets Houston Rockets 2/24/10 Toyota Center - TX Available
180434359825 Nov-18-09 Jan-17-10 08:47:40 $273.90 1-6 Tickets Houston Rockets 3/1/10 Toyota Center - TX Available
180434359848 Nov-18-09 Jan-17-10 08:47:43 $273.90 1-6 Tickets Houston Rockets 3/3/10 Toyota Center - TX Available
180434359911 Nov-18-09 Jan-17-10 08:47:52 $273.90 1-6 Tickets Houston Rockets 3/17/10 Toyota Center - TX Available
180434360072 Nov-18-09 Jan-17-10 08:48:21 $4,598.00 2 Tixs 12/22/09 Available
180434360143 Nov-18-09 Jan-17-10 08:48:33 $273.90 1-6 Tickets Houston Rockets 1/13/10 Toyota Center - TX Available
180434360167 Nov-18-09 Jan-17-10 08:48:39 $273.90 1-6 Tickets Houston Rockets 1/18/10 Toyota Center - TX Available
180434360265 Nov-18-09 Jan-17-10 08:48:57 $273.90 1-6 Tickets Houston Rockets 2/2/10 Toyota Center - TX Available
180434360329 Nov-18-09 Jan-17-10 08:49:08 $273.90 1-6 Tickets Houston Rockets 2/24/10 Toyota Center - TX Available
180434360422 Nov-18-09 Jan-17-10 08:49:23 $273.90 1-6 Tickets Houston Rockets 3/17/10 Toyota Center - TX Available
180434360443 Nov-18-09 Jan-17-10 08:49:27 $273.90 1-6 Tickets Houston Rockets 3/25/10 Toyota Center - TX Available
180434360528 Nov-18-09 Jan-17-10 08:49:37 $273.90 1-6 Tickets Houston Rockets 4/14/10 Toyota Center - TX Available
180434360722 Nov-18-09 Jan-17-10 08:50:00 $4,598.00 2 Tixs 12/31/09 Available
180434360755 Nov-18-09 Jan-17-10 08:50:06 $273.90 1-6 Tickets Houston Rockets 1/13/10 Toyota Center - TX Available
180434360774 Nov-18-09 Jan-17-10 08:50:10 $273.90 1-6 Tickets Houston Rockets 1/15/10 Toyota Center - TX Available
180434360813 Nov-18-09 Jan-17-10 08:50:16 $273.90 1-6 Tickets Houston Rockets 1/23/10 Toyota Center - TX Available
180434360837 Nov-18-09 Jan-17-10 08:50:19 $273.90 1-6 Tickets Houston Rockets 1/25/10 Toyota Center - TX Available
180434360917 Nov-18-09 Jan-17-10 08:50:30 $273.90 1-6 Tickets Houston Rockets 2/2/10 Toyota Center - TX Available
180434360958 Nov-18-09 Jan-17-10 08:50:36 $273.90 1-6 Tickets Houston Rockets 2/16/10 Toyota Center - TX Available
180434361011 Nov-18-09 Jan-17-10 08:50:42 $273.90 1-6 Tickets Houston Rockets 2/24/10 Toyota Center - TX Available
180434361041 Nov-18-09 Jan-17-10 08:50:45 $273.90 1-6 Tickets Houston Rockets 3/1/10 Toyota Center - TX Available
180434361067 Nov-18-09 Jan-17-10 08:50:48 $273.90 1-6 Tickets Houston Rockets 3/3/10 Toyota Center - TX Available
180434361108 Nov-18-09 Jan-17-10 08:50:54 $273.90 1-6 Tickets Houston Rockets 3/15/10 Toyota Center - TX Available
180434361162 Nov-18-09 Jan-17-10 08:51:01 $273.90 1-6 Tickets Houston Rockets 3/25/10 Toyota Center - TX Available
180434361194 Nov-18-09 Jan-17-10 08:51:07 $273.90 1-6 Tickets Houston Rockets 4/7/10 Toyota Center - TX Available
180434361226 Nov-18-09 Jan-17-10 08:51:13 $273.90 1-6 Tickets Houston Rockets 4/14/10 Toyota Center - TX Available
180435295446 Nov-20-09 Jan-19-10 12:24:35 $2,530.00 2 Tixs 2/22/10 Available
180435295636 Nov-20-09 Jan-19-10 12:24:58 $349.80 2 Tickets Oklahoma City Thunder 4/14/10 Ford Center-OK Available
180435296602 Nov-20-09 Jan-19-10 12:26:36 $4,158.00 2 Tixs 12/31/09 Available
180435296676 Nov-20-09 Jan-19-10 12:26:45 $283.80 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180435296818 Nov-20-09 Jan-19-10 12:26:58 $154.00 1-7 Tickets Black Eyed Peas 4/7/10 Arco Arena Available
180435297093 Nov-20-09 Jan-19-10 12:27:37 $4,158.00 2 Tixs 4/3/10 Available
180435297121 Nov-20-09 Jan-19-10 12:27:40 $4,158.00 2 Tixs 4/5/10 Available
180435297148 Nov-20-09 Jan-19-10 12:27:44 $4,158.00 2 Tixs 4/9/10 Available
180435297361 Nov-20-09 Jan-19-10 12:28:10 $4,048.00 2 Tixs 12/18/09 Available
180435297390 Nov-20-09 Jan-19-10 12:28:13 $297.00 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180435297409 Nov-20-09 Jan-19-10 12:28:17 $4,048.00 2 Tixs 12/29/09 Available
180435297535 Nov-20-09 Jan-19-10 12:28:31 $4,048.00 2 Tixs 1/16/10 Available
180435297644 Nov-20-09 Jan-19-10 12:28:43 $4,048.00 2 Tixs 2/6/10 Available
180435297788 Nov-20-09 Jan-19-10 12:29:00 $4,048.00 2 Tixs 3/25/10 Available
180435297834 Nov-20-09 Jan-19-10 12:29:06 $4,048.00 2 Tixs 3/30/10 Available
180435297860 Nov-20-09 Jan-19-10 12:29:09 $4,048.00 2 Tixs 4/3/10 Available
180435298178 Nov-20-09 Jan-19-10 12:29:38 $4,158.00 2 Tixs 12/18/09 Available
180435298268 Nov-20-09 Jan-19-10 12:29:50 $297.00 2 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180435298312 Nov-20-09 Jan-19-10 12:29:57 $4,158.00 2 Tixs 1/14/10 Available
180435298361 Nov-20-09 Jan-19-10 12:30:05 $1,315.60 4 Tickets Dallas Cowboys 1/9/10 Cowboys Stadium Available
180435298401 Nov-20-09 Jan-19-10 12:30:11 $4,158.00 2 Tixs 2/4/10 Available
180435298447 Nov-20-09 Jan-19-10 12:30:17 $4,158.00 2 Tixs 2/9/10 Available
180435298644 Nov-20-09 Jan-19-10 12:30:40 $4,158.00 2 Tixs 3/30/10 Available

Go see all current items for sale by this member.


FeedBacks
User:keithfuchs( 424Feedback score is 100 to 499)  Date:Jan-04-10 07:47:02 PST
Praise: Great transaction, superfast payment!!
User:chickengirlyankees( 688Feedback score is 500 to 999)  Date:Jan-02-10 14:00:30 PST
Praise: Fast payment. Would deal with again
User:iann720xom( 38Feedback score is 10 to 49)  Date:Jan-02-10 08:43:01 PST
Praise: Super fast payment!!
User:plumber3456( 693Feedback score is 500 to 999)  Date:Dec-31-09 12:14:17 PST
Praise: Thanks Alan
User:dueceboy15( 23Feedback score is 10 to 49)  Date:Dec-31-09 10:18:52 PST
Praise: Great buyer with fast payment.
User:kradyma( 1437Feedback score is 1000 to 4,999)  Date:Dec-30-09 14:06:12 PST
Praise: Fast response to email and quick payment.
User:radley1708( 37Feedback score is 10 to 49)  Date:Dec-30-09 12:36:32 PST
Praise: great ebay transaction,highest marks
User:duaneclement( 175Feedback score is 100 to 499)  Date:Dec-29-09 20:15:41 PST
Praise: Great buyer... smooth transaction. Thanks!!!
User:dhaunschild( 34Feedback score is 10 to 49)  Date:Dec-29-09 10:19:46 PST
Praise: Extremely fast pay good ebay buyer
User:jeramywoods( 7 )  Date:Dec-28-09 14:28:36 PST
Praise: Super fast payment. Great Ebayer.

To see all feedback for this member, go to the Member Profile page.





View this member's Reviews & Guides.

View this member's My World page.

To create your own About Me page, click here.


About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time